Scientific program
Sunday 13th September 2015 – Cortile del Broletto, Piazza Vittoria, Pavia
18:30 | Registration | |
19:30 | Welcome cocktail |
Monday 14th September 2015 – Sala degli Affreschi Almo Collegio Borromeo piazza Borromeo, 9 27100 Pavia, Italy
08:30 09:00 | Registration | |
09:00 09:15 | Welcome | |
I session Physics accelerators – Chairpersons: H.Tanaka, A.Makarov | ||
09:15 09:45 | H.Kumada | Development status of a linac-based neutron source for BNCT in University of Tsukuba |
09:45 10:05 | S.Taskaev | BNCT facility in BINP |
10:05 10:25 | I.Postuma | Tailoring of an epithermal neutron beam for the RFQ-based facility of INFN |
10:25 10:45 | Y.Imahori | Thin layer lithium target for the first hospital used of accelerator based BNCT |
10:45 11:05 | Coffee/tea break | |
II session Physics, accelerators and other neutron sources – Chairpersons: S.Taskaev, I.Postuma |
||
11:05 11:25 | A.N. Makarov | Studying of the Accompanying Current in the VITA facility |
11:25 11:45 | N.Protti | Impact of variable RBE factor for fast neutrons in the design of BSAs for BNCT facilities |
11:45 12:05 | V.Monti | Hyperthermal Photo Neutron source based on medical Linac |
12:05 12:25 | M. Sztejnberg | Fusion-based neutrons for BNCT: a discussion on current possibilities |
12:25 12:45 | M. Wielgosz | The research and training station based on intelligent fission converter at the MARIA Reactor |
12:45 13:45 | lunch – Richini Garden – Almo Collegio Borromeo | |
III session Detectors – Chairpersons: I.Murata, M.Sztejnzberg | ||
13:45 14:05 |
A.Tamaki | Study of a New Neutron Spectrometer based on Liquid Moderator for BNCT – Experiment in a neutron field produced with an AmBe source and graphite moderator |
14:05 14:25 | S.Fatemi | Preliminary results on the spectroscopy performance of a CdZnTe detector for boron imaging by Single Photon Emission Computed Tomography |
14:25 14:45 | K.Tyminska | Filter/moderator system for a BNCT beam of epithermal neutrons at nuclear reactor Maria |
14:45 15:05 | M.Manabe | Feasibility study of BNCT-SPECT using GAGG scintillator |
15:05 15:25 | Coffee/tea break | |
IV session Detectors – Chairpersons: S.Altieri, M.A. Gadan |
||
15:25 15:45 | H.Hiramatsu | Study of Gamma-Ray Dose Measurement in Neutron Field Using Radio-Photoluminescence Glass Dosimeter |
15:45 16:05 | Y. Ootani | Experimental test of Neutron Intensity Monitor with Activation Foil for p-Li neutron source |
16:05 16:25 | M.Valero | Advances in the beam design and development of the RA-3’s PGNAA facility for BNCT |
16:25 16:45 | K.Taki | Development and Application of Real-time Neutron Monitor for BNCT |
16:45 17:05 | S.Nakamura | Feasibility study of the measurement of gamma-ray dose and neutron fluences with a glass dosimeter in BNCT |
17:05 | V session Posters | |
Tuesday 15th September 2015 – Sala degli Affreschi Almo Collegio Borromeo piazza Borromeo, 9 27100 Pavia, Italy
I session Dosimetry – Chairpersons: H.Kumada, S.W.Kiger III | ||
09:00 09:30 | S.J. Gonzalez | BNCT mixed field dosimetry, a new theoretical approach |
09:30 09:50 | M.Pedrosa | Weighted kerma factors and the application of the LQ model for the estimation of the biological dose in BNCT |
09:50 10:10 | M.Golshanian | Experimental and theoretical investigation on the use of TRR medical room for BNCT |
10:10 10:30 | M. Ferrari | Gamma component dosimetry in the thermal column of the TRIGA reactor in PV |
10:30 10:50 | H.Koivunoro | A comparison of the doses resulting from BNCT using the conventional RBE-weighted and the photon-isoeffective formalisms in patients with malignant glioma progressing after conventional radiotherapy |
10:50 11:10 | Coffee/tea break | |
II session Dosimetry – Chairpersons: Y.H.Liu, N.Protti | ||
11:10 11:30 | A. Khajeali | Potential application of NIPAM polymer gel for dosimetric purposes in boron neutron capture therapy. |
11:30 11:50 | B. Smilgys | Study of a methodology for in vitro dosimetry |
11:50 12:10 | E. Bavarnegin | In-phantom BNCT dosimetry: The second step in TRR thermal BNCT program |
12:10 12:30 | R. Ramos | Study of thermal scattering nuclear data for dosimetry calculations |
12:30 13:30 | lunch – Richini Garden – Almo Collegio Borromeo | |
III session Treatment Planning – Chairpersons: S.Gonzalez, H.Koivunoro | ||
13:30 14:00 | S.Kiger III | Treatment Planning in BNCT |
14:00 14:20 | Y.Sakurai | A study on improvement of dose distribution using bolus in BNCT for head and neck tumors |
14:20 14:40 | H.Tanaka | Study on the extended collimator for Cyclotron-Based Epithermal Neutron Source(C-BENS) |
14:40 15:00 | Yuan-Hao Liu | A bi-tapered and air-gapped design of beam shaping assembly |
15:00 15:20 | Coffee/tea break | |
IV session Boron Imaging – Chairpersons: B. Smilgys, S. Bortolussi | ||
15:20 15:40 | L. Provenzano | Extending neutron autoradiography and alpha spectrometry techniques for boron measurements in bone. |
15:40 16:00 | A.Kichigin | A Method of controlled selective delivery of 10B into the brain tumour cells |
16:00 16:20 | K.Nakai | Boron analysis and imaging by using micro particle induced gamma-ray emission (PIGE) |
16:20 16:40 | A.Portu | Development of the autoradiography technique with UV-C sensitization for tissue sections |
16:40 17:00 | H.Michiue | BSH peptide delivery system and drug pharmacokinetics by positron emission tomography (PET) imaging |
17:00 | V session Posters | |
Wednesday 16th September 2015 – Sala degli Affreschi Almo Collegio Borromeo piazza Borromeo, 9 27100 Pavia, Italy
I session Chemistry – Chairpersons: L.Panza, N.Dewi | ||
09:00 09:30 | L. Panza | Development of boron compounds for BNCT: past and present |
09:30 09:50 | P.Boggio | New Synthetic strategy of MRI/BNCT agents based on hydroboration reactions |
09:50 10:10 | D.Iffland | Quantification of boron in biological samples for boron neutron capture therapy |
10:10 10:30 | A.Zaboronok | Hyaluronic acid-melanin based boron-gold nanoparticles for combined neutron capture therapy and absorbed dose evaluation |
10:30 10:50 | M.Kellert | Facile Synthesis of the Versatile Trifunctionalized Building Block 1,2-Bis(hydroxymethyl)-9-mercapto-1,2-dicarba-closo-dodecaborane(12) |
10:50 11:10 | Coffee/tea break | |
II session Chemistry/clinical issues – Chairpersons: D.Alberti, A.E. Schwint | ||
11:10 11:30 | T.Andoh | Nanoparticulate p-Borono-L-phenylalanine formulations for BNCT: biodistribution study in tumour-bearing mice |
11:30 11:50 | N.Dewi | Tumour growth suppression by gadolinium capture therapy with multiple inkections of Gd-DTPA-containing calcium phosphate-based nanoparticles |
11:50 12:10 | S.Miyatake | Advantage and Disadvantage of Bevacizumab in BNCT |
12:10 12:30 | D. Ngoga | Glioma heterogeneity as a means of patient stratification for BPA-based BNCT. |
12:30 12:50 | K.Igawa | Boron Neutron Capture Therapy Clinical Pathway for Head and Neck Cancer |
12:50 13:50 | lunch – Richini Garden – Almo Collegio Borromeo | |
Clinical Workshop – BNCT and hadrontherapy: differences and common aspects Chairpersons: S.Rossi, A.Zonta | ||
13:50 14:10 | K.Ono | Development of Accelerator Based BNCT and Relating Researches |
14:10 14:30 | S.Miyatake | Merit and demerit of BNCT for the treatment of malignant brain tumors, in comparison with other particle radiation. |
14:30 14:50 | T.Yamamoto |
Clinical trials for glioblastoma: BNCT and proton therapy in Tsukuba |
14:50 15:10 | L. Kankaanranta | BNCT treatments for head and neck cancer patients; case studies |
15:10 15:30 | J. Lee | Current development of BNCT in Taiwan and its future prospects |
15:30 15:50 | Coffee/tea break | |
Clinical Workshop – BNCT and hadrontherapy: differences and common aspectsChairpersons: T. Yamamoto, L. Kankaanranta | ||
15:50 16:10 | W.Sauerwein | Dose in charged particle therapy and BNCT: Science and fiction |
16:10 16:30 | S.Molinello | Planning study to compare NIRS and LEM approaches with a clinically-oriented strategies |
16:30 16:50 | F.Valvo | Biological and clinical rationale for the use of high-LET particle in cancer therapy |
16:50 |
Round table: How to integrate in clinical setting BNCT and CIRT (carbon ion RT) |
|
20:30 Social dinner at restaurant “Trattoria Ferrari” via dei Mille 111 – Pavia |
Thursday 17th September 2015 – Sala degli Affreschi Almo Collegio Borromeo piazza Borromeo, 9 27100 Pavia, Italy
I session Biology and pre-Clinical Studies – Chairpersons: D.Ngoga, C. Ferrari | ||
09:30 10:00 | A. Schwint | Radiobiological studies in an experimental model of oral cancer to optimize the therapeutic efficacy of boron neutron capture therapy (BNCT) |
10:00 10:20 | Nagasaki | Kojic Acid-Appended Carborane/Hydroxypropyl-beta-Cyclodextrin Complex for melanoma-targeted BNCT |
10:20 10:40 | C.Rovelli | BNCT preclinical studies for spread lung cancer and limb osteosarcoma treatments |
10:40 11:00 | M.A. Gadan | BNCT for HER2+ breast cancer recurrences: research and development advances in dosimetry and boron carriers |
11:00 11:20 | A.Monti Hughes | Radiotoxicity and Tumor Control Studies of BNCT in the Hamster Cheek Pouch Model of Oral Cancer at the New Configuration of the RA-6 Nuclear Reactor |
11:20 11:40 | A. Rossini / A. Portu | Determination of intracellular boron concentration and characterization of the aminoacid transport system responsible of BPA uptake in human melanomas. |
11:40 12:00 | Coffee/tea break | |
12:00 12:20 |
Kent Riley Award |
|
12:20 | Closing | |
14:30 | Visit to LENA and/or CNAO |